Tech Central - Who's here?
Community Collaboration Edition
Tech Central Sydney
Organisation Directory
A comprehensive directory of organisations, enterprises, research institutions, and innovation enablers located within Sydney's Tech Central precinct.
The Directory enables you to filter by sector and organisation type
Send Email with changes or updates
122Organisations
7Layers
22Sectors
Showing 122 of 122
Enterprise Layer
59 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| 2ai | AI & ML | — | -33.8800, 151.2041 | — |
| 8common Limited | FinTech SaaS | 8common.com | -33.8755, 151.2082 | ASX-listed (8CO) technology company delivering enterprise-grade financial transaction processing and expense management SaaS solutions. Its flagship products, Expense8 and CardHero, serve government entities, large enterprises, and not-for-profit organisations across Australia. |
| Abyss Solutions | AI & ML Defence & Space | abysssolutions.co | -33.8808, 151.2062 | Founded in 2014, Abyss Solutions delivers autonomous inspection intelligence using robotics, AI and data analytics for critical infrastructure. The company creates digital replicas of underwater and above-water assets for clients including the Sydney Opera House and offshore platforms globally. |
| AC3 (Australian Centre for Advanced Computing) | SaaS Cybersecurity | ac3.com.au | -33.8805, 151.2061 | An Australian-owned managed services provider and leader in secure multi-cloud solutions. Headquartered at 477 Pitt Street, AC3 has secured and managed NSW government agency clouds for over 20 years, offering private, public, and hybrid cloud services. |
| AgriDigital | AgTech | agridigital.io | -33.8755, 151.2082 | Australia's leading independent digital grain management software, founded in 2015. AgriDigital connects data, inventory and finance across agricultural supply chains, and executed the world's first settlement of a physical agri-commodity on a blockchain in 2016. |
| AgriWebb | AgTech | agriwebb.com | -33.8792, 151.2108 | A livestock management platform providing farm management software for cattle and sheep operations. AgriWebb helps farmers make data-driven decisions about their livestock through digital record-keeping, analytics and supply chain traceability. |
| Airwallex — Sydney Office | FinTech | airwallex.com/au | -33.8868, 151.1999 | A global payments and financial platform for growing businesses, providing banking, spending and forex transaction services. Airwallex raised a $300m Series F Round enabling a $6.2bn valuation. |
| Atlassian Future HQ | SaaS | atlassian.com | -33.8838, 151.2046 | The future headquarters of Atlassian, set to be the world's tallest hybrid timber building, anchoring Sydney's Tech Central innovation precinct. |
| Blinq | SaaS | blinq.me | -33.8816, 151.2099 | A digital business card platform that enables professionals to create, share, and manage digital business cards. Blinq replaces traditional paper cards with smart, shareable digital profiles. |
| Block/Afterpay | FinTech Retail | block.xyz | -33.8851, 151.1998 | Block, Inc.'s Sydney office in Tech Central unites teams from Square, Afterpay, Cash App, and TIDAL, fostering innovation within a heritage-listed building in Chippendale. |
| Bugcrowd | Cybersecurity | bugcrowd.com | -33.8861, 151.2080 | Founded in Sydney in 2012, Bugcrowd is a crowdsourced cybersecurity platform connecting organisations with a global community of ethical hackers for bug bounty, penetration testing, and vulnerability disclosure programs. |
| Canva | SaaS Media | canva.com | -33.8854, 151.2114 | Canva is a graphic design platform enabling users to create visual content using a drag-and-drop interface, offering templates for presentations, social media, marketing and more. Canva Space is a multi-functional cafe in Surry Hills serving as a dynamic cafe by day and a free event space for registered charities by night. |
| Commonwealth Bank — Building 1 (Axle) | FinTech | commbank.com.au | -33.8970, 151.1943 | Commonwealth Bank's technology and innovation hub at South Eveleigh (Building 1 — Axle), part of CBA's significant presence in the Tech Central precinct focused on technology development and digital banking innovation. |
| Commonwealth Bank — Building 2 (Foundry) | FinTech | commbank.com.au | -33.8953, 151.1959 | Commonwealth Bank's second South Eveleigh facility (Building 2 — Foundry), housing technology teams as part of CBA's broader investment in the Tech Central innovation precinct. |
| Curious Thing AI | AI & ML | curiousthing.io | -33.8755, 151.2082 | Founded in 2018, Curious Thing is a leading provider of voice AI assistants for business. Its AI phone agents automate inbound and outbound customer engagement, serving SMBs and enterprises across financial services, healthcare, insurance, and eCommerce. |
| Deputy | SaaS Workforce | deputy.com | -33.8748, 151.2071 | A workforce management platform that simplifies employee scheduling, timesheets, tasking, and communication. Deputy serves over 1.4 million workers across 100+ countries in hospitality, retail, healthcare and other shift-based industries. |
| DNEG | Media | dneg.com | -33.8723, 151.1947 | One of the world's leading visual effects and animation studios, DNEG has won multiple Academy Awards for films including Inception, Interstellar, Blade Runner 2049, and Dune. The Sydney studio is part of DNEG's global network. |
| Earlywork | Workforce | earlywork.co | -33.8866, 151.1998 | Earlywork helps early-career Australians land six-figure sales jobs via two flagship programs: a free Sales Employment Pathway and paid Sales Accelerator bootcamp. |
| Elastagen Pty Ltd | Health & MedTech | elastagen.com | -33.8936, 151.1972 | A biotechnology company developing tropoelastin-based products for medical and cosmetic applications. Elastagen's technology harnesses the properties of the elastic protein tropoelastin for wound healing and tissue repair. |
| Etherstack | Telecom & IoT | etherstack.com | -33.8873, 151.1948 | An ASX-listed wireless technology company specialising in mission-critical radio infrastructure. Etherstack develops software-defined radio solutions for defence, public safety, and commercial applications worldwide. |
| ezyCollect | FinTech | ezycollect.com.au | -33.8755, 151.2082 | An AI-powered accounts receivable automation platform that helps businesses collect payments faster. ezyCollect streamlines invoice-to-cash processes with smart communication workflows and real-time debtor insights. |
| FoodByUs | AgTech | foodbyus.com.au | -33.8864, 151.2087 | An online wholesale food marketplace connecting hospitality businesses directly with suppliers. FoodByUs enables restaurants, cafes, and caterers to order from multiple wholesalers through a single platform. |
| Harrison.ai | AI & ML Health & MedTech | harrison.ai | -33.8789, 151.2066 | An AI-powered healthcare company building autonomous diagnostic solutions. Harrison.ai partners with leading healthcare organisations to develop AI that assists clinicians with medical imaging interpretation, including radiology and pathology. |
| Hello Fresh Sydney Office | Retail AgTech | hellofresh.com.au | -33.8870, 151.2006 | The Sydney branch of the global meal kit company, providing customers with fresh ingredients and recipes delivered to their doorstep. |
| Hnry | FinTech | hnry.com.au | -33.8803, 151.2066 | A tax and financial administration platform designed for freelancers, sole traders, and independent earners. Hnry automates tax calculations, payments, and compliance obligations, handling GST, income tax and superannuation in real time. |
| Ignition | SaaS | ignitionapp.com | -33.8793, 151.2103 | A client engagement and commerce platform for professional services firms. Ignition automates proposals, client agreements, billing, and payment collection for accountants, bookkeepers, and other professional services businesses. |
| Kasada | Cybersecurity | kasada.io | -33.8809, 151.2064 | A cybersecurity company specialising in bot mitigation and online fraud prevention. Kasada's platform detects and defeats automated threats, protecting web applications and APIs from credential stuffing, account takeover, and web scraping attacks. |
| Lorikeet AI | AI & ML | lorikeetcx.ai | -33.8860, 151.2109 | An AI-powered customer support platform that automates complex customer service interactions. Lorikeet uses large language models to resolve support tickets with human-level accuracy. |
| Mary Technology | AI & ML Legal | marytechnology.com | -33.8806, 151.2062 | A legal technology company that uses AI to turn legal documents into structured, searchable fact records. Trusted by over 2,000 lawyers across 100+ Australian law firms, Mary extracts facts, builds timelines, and enables rapid case analysis. |
| Mastt | SaaS Infrastructure | mastt.com | -33.8837, 151.2096 | A cloud-based project controls platform for the construction and infrastructure sector. Mastt provides project owners and managers with tools for cost management, progress reporting, and risk tracking across capital projects. |
| Morse Micro | Telecom & IoT | morsemicro.com | -33.8856, 151.2111 | A Sydney-based developer of Wi-Fi HaLow microprocessors, enabling high data rates with long range and low power consumption for IoT applications. |
| Neara | AI & ML Infrastructure | neara.com | -33.8896, 151.1995 | A digital engineering platform that builds 3D digital twins of critical infrastructure networks. Neara uses AI and simulation to help utilities model, predict, and manage risk from weather events and climate change. |
| Netflix — Sydney Office | Media | netflix.com | -33.8865, 151.2005 | The Sydney office of global streaming entertainment service Netflix. The Australian presence supports Netflix's growing investment in Australian content production and its Asia-Pacific operations. |
| News Corp Australia | Media | newscorpaustralia.com | -33.8852, 151.2096 | News Corp Australia is a media conglomerate and wholly owned subsidiary of the American News Corp, with its headquarters located in Surry Hills. |
| Omniscient Neurotechnology (o8t) | AI & ML Health & MedTech | o8t.com | -33.8803, 151.2066 | A neuroscience technology company using AI and advanced brain imaging to map brain connectivity. o8t's platform assists neurosurgeons in pre-surgical planning by providing personalised 3D brain maps. |
| Propeller Aero | Defence & Space Data & Analytics | propelleraero.com | -33.8812, 151.2135 | A drone-based survey and analytics platform for mining, construction, and waste management. Propeller provides accurate 3D site maps and data analytics from drone-captured imagery to improve site productivity and safety. |
| Prospection | Health & MedTech Data & Analytics | prospection.com | -33.8805, 151.2061 | A health data analytics company that uses AI and real-world evidence to help pharmaceutical companies and healthcare systems improve patient outcomes through optimised treatment pathways. |
| Q-CTRL | Quantum | q-ctrl.com | -33.8871, 151.1954 | A quantum technology company developing infrastructure software for quantum computing. Founded by Professor Michael Biercuk, Q-CTRL builds performance-management solutions that make quantum hardware more useful by suppressing errors and noise. |
| Quantium Sydney (HQ) | Data & Analytics | quantium.com | -33.8951, 151.1952 | A data science and AI company partnering with major enterprises including Woolworths to unlock value from data. Quantium's analytics platform combines data, technology, and expertise to solve complex business challenges. |
| Regrow Agriculture (FluroSat) | AgTech | regrow.ag | -33.8938, 151.1971 | Originally known as FluroSat, Regrow Agriculture uses satellite data, agronomic science and AI to help the agriculture industry measure, report, and verify environmental outcomes — enabling regenerative and climate-smart farming at scale. |
| Relevance AI | AI & ML | relevanceai.com | -33.8855, 151.2118 | A platform enabling businesses to build and deploy AI agents and workflows without code. Relevance AI provides tools for creating custom AI-powered automation across sales, marketing, and operations. |
| Rokt | Retail | rokt.com | -33.8833, 151.2089 | Rokt is a global leader in e-commerce technology, headquartered in Sydney, enhancing the online shopping experience through personalised and relevant offers. |
| Saber Astronautics | Defence & Space | sabre-aeronautics.com | -33.8875, 151.1943 | An aerospace company focusing on developing advanced spaceflight technologies and systems, contributing to Australia's growing space industry. |
| SafetyCulture | SaaS | safetyculture.com | -33.8845, 151.2117 | SafetyCulture is a global workplace operations company headquartered in Surry Hills. Its flagship product iAuditor is used by over 75,000 organisations worldwide for inspections, incident reporting, and operational improvement. |
| Secure Code Warrior | Cybersecurity | securecodewarrior.com | -33.8866, 151.1998 | A cybersecurity company providing a platform that trains developers to write secure code, integrating learning into the development workflow to reduce vulnerabilities. |
| Seven West Media | Media | sevenwestmedia.com.au | -33.8962, 151.1943 | One of Australia's largest integrated media companies, operating the Seven Network television brand, 7plus streaming platform, The West Australian newspaper, and a portfolio of digital and publishing businesses. |
| Space Machines Company | Defence & Space | spacemachines.co | -33.9387, 151.1992 | An Australian space logistics company developing orbital transfer vehicles (space tugs) to provide last-mile delivery services in space. Space Machines' Optimus platform moves satellites between orbits and removes space debris. |
| SpeeDx | Health & MedTech | speedx.com.au | -33.8962, 151.1939 | A molecular diagnostics company developing and commercialising multiplex diagnostic solutions for infectious diseases. SpeeDx's proprietary PlexZyme and PlexPrime technologies enable more accurate and efficient pathogen detection. |
| StackUp | SaaS | stackup.tech | -33.8839, 151.2101 | A technology platform assessment tool that helps organisations evaluate, compare and optimise their technology stacks. StackUp provides benchmarking and analysis to support better technology investment decisions. |
| The Australian — Newspaper | Media | theaustralian.com.au | -33.8853, 151.2097 | Australia's national broadsheet newspaper, published by News Corp Australia. The Australian covers national and international news, business, and analysis from its Surry Hills headquarters. |
| The Right Fit | Workforce | therightfit.co | -33.8779, 151.2082 | An online marketplace connecting brands and agencies with influencers, models, photographers, and other creative talent. The Right Fit simplifies finding, booking, and managing creative professionals. |
| Tracksuit | SaaS Data & Analytics | gotracksuit.com | -33.8917, 151.2021 | A brand tracking platform providing always-on, affordable brand health measurement. Tracksuit tracks brand awareness, consideration, and preference metrics with dashboards designed for marketing teams. |
| Wise (formerly TransferWise) | FinTech | wise.com/au | -33.8778, 151.2080 | A global financial technology company offering low-cost international money transfers and multi-currency accounts. The Sydney office is part of Wise's global operations serving over 16 million customers. |
| Ubisoft | Media | ubisoft.com | -33.8814, 151.1962 | The Sydney studio of French video game publisher Ubisoft, one of the world's largest gaming companies. Ubisoft Sydney contributes to major franchises and game development as part of Ubisoft's global studio network. |
| V2 AI Sydney | AI & ML | — | -33.8815, 151.2124 | — |
| Valiant Finance | FinTech | valiantfinance.com.au | -33.8828, 151.2114 | An online business lending marketplace that helps Australian SMBs compare and access loans from multiple lenders through a single application. |
| Veyor Digital | SaaS Infrastructure | veyordigital.com | -33.8874, 151.2013 | A logistics technology company providing digital solutions for the construction, infrastructure, and freight sectors. Veyor's platform streamlines supply chain and delivery management for complex project environments. |
| Wealthi | FinTech | wealthi.com.au | -33.8684, 151.2074 | A property investment platform providing data-driven insights and tools to help Australians build wealth through property, combining analytics, financing, and education. |
| WooliesX | Retail Data & Analytics | woolworths.com.au | -33.8854, 151.2080 | The digital and data division of Woolworths Group. WooliesX drives the group's eCommerce, digital, data and media capabilities, including the Woolworths online shopping platform and Everyday Rewards program. |
Education Layer
11 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| Academy of Interactive Entertainment (AIE) | Education | aie.edu.au | -33.8823, 151.1959 | A specialist educator in game development, 3D animation, film and visual effects. AIE offers diplomas and advanced diplomas producing graduates for the games and film industries. |
| AIT — Academy of Information Technology | Education | ait.edu.au | -33.8820, 151.1953 | A private higher education provider specialising in digital design, IT, business, and creative technology. AIT offers bachelor degrees and diplomas with a focus on hands-on, industry-relevant education. |
| Charles Darwin University | Education | cdu.edu.au | -33.8830, 151.2036 | An Australian public university headquartered in Darwin with a Sydney campus in Tech Central. CDU offers programs across multiple disciplines and is known for its research in tropical and regional innovation. |
| JMC Academy — Harris St Campus | Education | jmcacademy.edu.au | -33.8790, 151.1992 | A specialist creative industries institution offering bachelor degrees and diplomas in music, audio engineering, songwriting, film and television production, animation, game design, and entertainment management. |
| SAE Institute Sydney | Education | sae.edu.au | -33.8853, 151.2025 | A global creative media education provider offering bachelor degrees and diplomas in audio, film, animation, game development, and creative industries. The Sydney campus is located in the heart of Tech Central. |
| TAFE NSW — Ultimo | Education | tafensw.edu.au | -33.8814, 151.1995 | Australia's largest vocational education and training provider. The Ultimo campus is one of TAFE NSW's flagship facilities, offering hundreds of courses across trades, technology, health, business, and creative industries. |
| The University of Notre Dame | Education | notredame.edu.au | -33.8845, 151.1971 | A private Catholic university with a Sydney campus in Broadway. Notre Dame offers programs in arts, business, education, health sciences, law, medicine, nursing, and philosophy. |
| The University of Sydney | Education Research | sydney.edu.au | -33.8886, 151.1873 | Australia's first university, founded in 1850, and consistently ranked among the world's top universities. Its Camperdown/Darlington campus borders Tech Central and houses major research centres in health, engineering, science and technology. |
| Torrens University Australia | Education | torrens.edu.au | -33.8842, 151.2099 | Australia's sole for-profit university, offering innovative and industry-relevant courses with a focus on practical learning and global employability. |
| Torrens University — Ultimo Campus | Education | torrens.edu.au | -33.8834, 151.1965 | The Ultimo campus of Torrens University, located within Tech Central and offering courses in design, technology, business, and health. |
| University of Technology Sydney | Education Research | uts.edu.au | -33.8832, 151.2005 | UTS is a top 100 ranked university known for its industry-focused education and cutting-edge research. Located in the heart of Tech Central, it offers innovative programs emphasising practical learning and real-world impact. UTS Startups offers world-class accelerator support. |
Co-working, Startup and Shared Spaces
13 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| Cicada Innovations | Startup | cicadainnovations.com | -33.8941, 151.1970 | Australia's longest-running deep tech incubator, supporting science and engineering-based startups. Cicada provides office and lab space, mentoring and commercialisation programs for ventures in medtech, cleantech, and advanced manufacturing. |
| EnergyLab Sydney | Energy Startup | energylab.org.au | -33.8801, 151.2020 | Australia's leading clean energy startup accelerator and community. EnergyLab supports founders building companies that address climate change through accelerator programs, coworking space, and mentorship. |
| Haymarket HQ | Startup | haymarkethq.com | -33.8789, 151.2039 | A technology community and coworking space focused on connecting Australian and Asian technology ecosystems. Haymarket HQ provides a base for startups, scaleups, and corporates bridging the Asia-Pacific tech corridor. |
| Space Industry Association of Australia | Defence & Space Startup | spaceindustry.com.au | -33.8941, 151.1972 | The national peak body representing Australia's space sector. SIAA advocates for the development and growth of Australia's space industry, connecting businesses, researchers, and government. |
| Startmate | Startup | startmate.com | -33.8822, 151.2135 | Australia and New Zealand's largest startup community and accelerator. Startmate runs fellowship programs for founders, operators, and students, and has backed hundreds of startups with funding, mentorship and community support. |
| Stone & Chalk Scaleup Hub | Startup | stoneandchalk.com.au | -33.8803, 151.2062 | Stone & Chalk's Scaleup Hub in Sydney provides a collaborative space for scaleups, offering access to resources, networks, and support to accelerate growth. |
| Sydney Knowledge Hub | Research Education | sydney.edu.au | -33.8903, 151.1903 | A University of Sydney facility designed to bring together researchers, industry partners and government to foster collaboration and research translation. |
| Tank Stream Labs — Tech Central | Startup | tankstreamlabs.com | -33.8789, 151.2066 | Premium coworking at Sydney's Tech Central spanning multiple floors, offering private offices, meeting rooms and everything needed to fuel tech innovation. Designed for startups, scaleups and established enterprises. |
| The Commons Central | Startup | thecommons.com.au | -33.8873, 151.2002 | A creative coworking space housed in a refurbished warehouse, offering amenities like a photography studio, wellness programs, and collaborative work environments. |
| UTS Startups | Startup Education | uts.edu.au | -33.8839, 151.2020 | UTS's startup incubator and accelerator supporting student and alumni entrepreneurs. UTS Startups provides mentoring, funding, workspace and access to the university's research and industry networks. |
| WeWork | Startup | wework.com | -33.8755, 151.2082 | Global coworking and flexible workspace provider offering hot desks, dedicated desks, private offices, and meeting rooms. The Tech Central location serves freelancers, startups, and enterprise teams. |
| Work Club — Locomotive | Startup | workclub.com.au | -33.8953, 151.1952 | A boutique coworking space at the Locomotive Workshop in South Eveleigh, offering premium shared office space in a heritage-listed industrial building within the Tech Central precinct. |
| x15ventures | VC Startup | x15ventures.com.au | -33.8956, 151.1958 | Commonwealth Bank's venture scaling business, investing in and building fintech ventures. x15ventures brings together CBA's data, technology, and customer reach with startup agility to create new financial services products. |
Venture Capital & Finance
6 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| AirTree Ventures | VC | airtree.vc | -33.8871, 151.2091 | AirTree is a Sydney-based venture capital firm backing Aussie and Kiwi founders building the iconic technology companies of tomorrow. |
| Blackbird Ventures | VC | blackbird.vc | -33.8834, 151.2125 | Blackbird is an Australasian investment firm investing in ambitious founders from the beginning, with a portfolio of over 100 companies valued at over $10B. |
| King River Capital | VC | kingrivercapital.com | -33.8799, 151.2098 | A Sydney-based venture capital and growth equity firm investing in high-growth technology companies across the US and Australian technology ecosystems. |
| Main Sequence | VC | mseq.vc | -33.8954, 151.1972 | A venture capital firm backed by CSIRO that invests in deep technology startups. Main Sequence supports founders commercialising science and engineering breakthroughs across health, food, energy, and other sectors. |
| Radium Capital | VC FinTech | radiumcapital.com.au | -33.8681, 151.2073 | A specialty finance provider that offers advance funding on the Australian Government's R&D Tax Incentive. Radium Capital helps innovative companies access their R&D tax offset early to reinvest in growth. |
| Square Peg | VC | squarepeg.vc | -33.8841, 151.2106 | Square Peg is a venture capital firm helping founders from Australia, New Zealand, Southeast Asia, and Israel shape the future, with a focus on early-stage investments. |
Research Infrastructure
4 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| Ab-initio Pharma | Health & MedTech Research | — | -33.8890, 151.1803 | — |
| Sydney Nanoscience Hub (A31) | Research | sydney.edu.au/nano | -33.8883, 151.1877 | A world-class nanoscience research facility at the University of Sydney, providing state-of-the-art cleanrooms, fabrication labs, and characterisation equipment for researchers working at the nanoscale. |
| UTS ProtoSpace | Research | protospace.uts.edu.au | -33.8830, 151.2001 | UTS's advanced prototyping facility offering 3D printing, laser cutting, CNC machining, and other digital fabrication technologies for researchers, students, and industry partners. |
| UTS Tech Lab | Research | uts.edu.au | -33.9383, 151.1993 | A UTS research and innovation facility in Botany, providing industry-grade laboratories and testing facilities for collaborative research with industry partners across advanced manufacturing, robotics, and engineering. |
Research Institutes
13 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| ACRF Image X Institute | Research Health & MedTech | sydney.edu.au | -33.8963, 151.1960 | A University of Sydney research institute focused on developing advanced imaging technologies to improve cancer radiation therapy, with real-time image-guided treatment systems to target tumours with greater precision. |
| Australian Centre for Field Robotics | Research | sydney.edu.au | -33.8899, 151.1938 | Part of the University of Sydney, this centre leads in robotics research, developing autonomous systems for applications in agriculture, aerospace, and mining. |
| Australian Centre for Field Robotics Lab | Research | sydney.edu.au | -33.8867, 151.1990 | A laboratory facility of the Australian Centre for Field Robotics, supporting experimental research and development of autonomous robotic systems. |
| Centenary Institute | Research Health & MedTech | centenary.org.au | -33.8880, 151.1839 | A world-leading independent medical research institute affiliated with the University of Sydney and Royal Prince Alfred Hospital, conducting research in cancer, inflammation, cardiovascular disease, and infectious diseases. |
| Charles Perkins Centre | Research Health & MedTech | sydney.edu.au | -33.8873, 151.1835 | A University of Sydney research and education hub tackling obesity, diabetes, and cardiovascular disease through multidisciplinary research across engineering, science, medicine, and social sciences. |
| Chris O'Brien Lifehouse | Health & MedTech | mylifehouse.org.au | -33.8907, 151.1822 | A comprehensive cancer treatment centre in Camperdown providing patient-centred cancer care, clinical trials, and research, integrating treatment, support services, and research under one roof. |
| Institute of Academic Surgery — RPA | Health & MedTech Research | sydney.edu.au | -33.8914, 151.1821 | A University of Sydney research institute at Royal Prince Alfred Hospital focused on advancing surgical science through research, education, and innovation in surgical techniques and patient outcomes. |
| Medical Foundation Building | Research Health & MedTech | sydney.edu.au | -33.8852, 151.1801 | A University of Sydney research facility housing biomedical research groups focused on infectious diseases, immunology, and clinical sciences. |
| Menzies Centre for Health Policy and Economics | Health & MedTech Research | sydney.edu.au | -33.8882, 151.1830 | A University of Sydney research centre providing policy-relevant research and analysis on health systems, health economics, and health policy in Australia and the Asia-Pacific region. |
| NHMRC Clinical Trials Centre | Health & MedTech Research | ctc.usyd.edu.au | -33.8853, 151.1799 | A University of Sydney research centre that designs and coordinates large-scale clinical trials, primarily in cancer and cardiovascular disease, providing evidence to guide treatment and health policy decisions. |
| RPA Biomedical Engineering | Health & MedTech Research | slhd.nsw.gov.au | -33.8907, 151.1818 | The biomedical engineering department at Royal Prince Alfred Hospital, providing engineering expertise to support clinical care, medical device development, and health technology innovation. |
| The George Institute for Global Health | Health & MedTech Research | georgeinstitute.org | -33.8915, 151.1877 | A leading global health research institute affiliated with UNSW Sydney, focused on improving health worldwide through large-scale research in cardiovascular disease, injury, and global health equity. |
| The Heart Research Institute | Health & MedTech Research | hri.org.au | -33.8962, 151.1790 | An independent medical research institute dedicated to finding new treatments and prevention strategies for cardiovascular disease. HRI is affiliated with the University of Sydney and located near Royal Prince Alfred Hospital. |
Other TC Stakeholders
16 organisations| Organisation | Sector(s) | Website | Coordinates | Short Description |
|---|---|---|---|---|
| ACS Harbour City Labs | Startup | acs.org.au | -33.8639, 151.2021 | An initiative of the Australian Computer Society providing a community hub, coworking space, and event venue for the technology sector. |
| APRA AMCOS | Media | apraamcos.com.au | -33.8819, 151.1962 | Australia's leading music rights organisation. APRA AMCOS licenses and distributes royalties for songwriters, composers, and music publishers. |
| Australian Broadcasting Corporation | Media | abc.net.au | -33.8825, 151.2016 | Australia's national public broadcaster, providing television, radio, online, and mobile services. The ABC's Ultimo headquarters is one of the precinct's most prominent media organisations. |
| Beta Coffee | Creative | — | -33.8859, 151.2077 | A specialty coffee venue in the heart of Tech Central, recognised as one of the top 100 cafes globally. Beta Coffee serves as a community meeting point for the precinct's innovation ecosystem. |
| Central Place Sydney | Infrastructure | centralplacesydney.com.au | -33.8845, 151.2042 | A landmark mixed-use development adjacent to Central Station by Dexus and Frasers Property. Central Place Sydney will deliver premium office space, retail, and public amenity, forming a key gateway to the Tech Central precinct. |
| CSIRO Data61 | Research Data & Analytics | data61.csiro.au | -33.8954, 151.1972 | CSIRO's data and digital specialist arm and Australia's leading digital research network. Data61 works with industry and government to apply AI, machine learning, cybersecurity, and robotics research to real-world challenges. |
| Fortress Sydney | Media | fortressesports.com.au | -33.8844, 151.2007 | An immersive gaming and esports entertainment venue offering arcade games, virtual reality experiences, console and PC gaming, themed bars, and event spaces within the Tech Central precinct. |
| Google Sydney | SaaS | about.google | -33.8665, 151.1959 | Google's Sydney office, part of the company's Australian operations. Local teams work across engineering, sales, marketing and product development, with a growing presence in the Pyrmont and Tech Central areas. |
| Intersect Australia Ltd | Data & Analytics Research | intersect.org.au | -33.8755, 151.2082 | A not-for-profit eResearch support organisation providing technology platforms, data management, and digital research services to universities and research institutions across Australia. |
| LegalVision | Legal | legalvision.com.au | -33.8836, 151.2097 | An online corporate and commercial law firm using technology and a membership-based model to deliver affordable legal services to Australian businesses. LegalVision has assisted over 150,000 businesses since 2012. |
| Oroton | Retail | oroton.com | -33.8858, 151.1976 | An iconic Australian luxury fashion and accessories brand founded in 1938. Oroton designs and retails premium leather goods, handbags, jewellery, and apparel, with its headquarters in the Tech Central precinct. |
| Powerhouse Museum | Creative | maas.museum | -33.8785, 151.1995 | Part of the Museum of Applied Arts & Sciences (MAAS), the Powerhouse Museum in Ultimo showcases innovation, design, science, and technology through exhibitions and public programs. One of Sydney's most significant cultural institutions. |
| Royal Prince Alfred Hospital | Health & MedTech | slhd.nsw.gov.au | -33.8893, 151.1831 | A major public teaching hospital in Camperdown, affiliated with the University of Sydney. RPA is one of Australia's leading hospitals, providing specialist clinical care, research, and medical education. |
| South Eveleigh | Infrastructure | southeveleigh.com | -33.8959, 151.1948 | A revitalised innovation precinct within Tech Central, transforming the heritage-listed former Eveleigh Railway Workshops into a mixed-use destination. Managed by Mirvac, South Eveleigh hosts technology companies, coworking spaces, food and beverage venues, and community events. |
| TOGA Group | Infrastructure | toga.com.au | -33.8771, 151.1952 | An Australian property group active in development, construction, and hotel management. TOGA has delivered major mixed-use projects across Sydney, including developments in the Darling Harbour and Tech Central area. |
| William Buck | Legal | williambuck.com | -33.8779, 151.2082 | An accounting and advisory firm providing audit, tax, business advisory, and wealth management services. William Buck operates across Australia and New Zealand with a focus on mid-market businesses. |
If your organisation is based in Tech Central and isn't listed, or if an entry needs updating, get in touch at techcentral@uts.edu.au to be included in the next edition.